ttspor defectoElevenLabs TTS API — cómo conectarse y pagar
Síntesis de voz con MiniMax, Qwen, Gemini y ElevenLabs. Precio por cada 1000 caracteres. Admite ruso, selección de voz y controles de síntesis.
Comparación de canales
últimos 7 días
| Canal | Precio |
|---|---|
Flow ttspor defecto | desde $0.066667 per voiceover |
Construye el resultado que necesitas
ttsQué es ElevenLabs TTS
Síntesis de voz con MiniMax, Qwen, Gemini y ElevenLabs. Precio por cada 1000 caracteres. Admite ruso, selección de voz y controles de síntesis.
Resumen del contrato
- Entrada
- text
- Salida
- audio
- Modo
- asíncrono (trabajo + sondeo)
- Sondeo de estado
- cada 3 s · hasta 90 s
Puntos fuertes
- Precio: por locución
- Entradas: texto
- 6 opciones configurables
- Una clave de API para la generación de contenido multimedia
Dónde se usa
- Locuciones para videos
- Guiones de voz
- Versiones de audio de textos
- Limpieza de grabaciones
Contrato de API
La generación es asíncrona: crea un trabajo y sondea su estado hasta que termine.
- Crear trabajo
- POST /api/media/generate
- Comprobar estado
- GET /api/media/jobs/{jobId}
- Entrada
- text
- Salida
- audio
- Sondeo
- cada 3 s · hasta 90 s
- Autenticación
- Authorization: Bearer sk-pv-…
Solicitud de ejemplo
Pase su clave en la cabecera Bearer. La API devuelve jobId para sondear el estado.
curl -sS https://getvibeapi.com/api/media/generate \
-H "Authorization: Bearer $GETVIBE_API_KEY" \
-H "Content-Type: application/json" \
--data-binary '{"model":"tts","prompt":"a beautiful landscape","opts":{"engine":"minimax-turbo","language_code":"auto","minimax_voice":"Wise_Woman"}}'JavaScript
const response = await fetch('https://getvibeapi.com/api/media/generate', {
method: 'POST',
headers: {
Authorization: `Bearer ${process.env.GETVIBE_API_KEY}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
"model": "tts",
"prompt": "a beautiful landscape",
"opts": {
"engine": "minimax-turbo",
"language_code": "auto",
"minimax_voice": "Wise_Woman"
}
}),
});
if (!response.ok) throw new Error(`GetVibe API: ${response.status}`);
const { jobId } = await response.json();
console.log(jobId);Parámetros de la solicitud API
Parámetros para solicitudes a ElevenLabs TTS a través de la API de GetVibe.
promptobl.enginevoicelanguage_codeminimax_voiceqwen3_voicegemini_voicestabilitysimilarity_boostspeedstyletimestampsprevious_textnext_textvoice_id| Parámetro | Tipo | Valores | Por defecto | Precio |
|---|---|---|---|---|
promptobl. | text | text description | required | — |
engine | option selection | Turbo 2.5 (fast) · Multilingual v2 · MiniMax Speech 2.8 Turbo (default) · MiniMax Speech 2.8 HD · Qwen3-TTS 1.7b · Gemini 3.1 Flash TTS | MiniMax Speech 2.8 Turbo | Turbo 2.5 (fast): $0.076923, Multilingual v2: $0.153846, MiniMax Speech 2.8 Turbo: $0.08, MiniMax Speech 2.8 HD: $0.133333, Qwen3-TTS 1.7b: $0.12, Gemini 3.1 Flash TTS: $0.066667 |
voice | option selection | James (default) · Alice · Adam | James | Included in the base price |
language_code | option selection | Auto (default) · Russian · English | Automático | Included in the base price |
minimax_voice | option selection | Wise Woman (default) · Friendly Person · Inspirational Girl · Deep Voice Man · Calm Woman · Casual Guy · Lively Girl · Patient Man · Young Knight · Determined Man · Lovely Girl · Decent Boy · Imposing Manner · Elegant Man · Abbess · Sweet Girl 2 · Exuberant Girl | Wise Woman | Included in the base price |
qwen3_voice | option selection | Vivian (default) · Serena · Uncle Fu · Dylan · Eric · Ryan · Aiden · Ono Anna · Sohee | Vivian | Included in the base price |
gemini_voice | option selection | Achernar · Achird · Algenib · Algieba · Alnilam · Aoede · Autonoe · Callirrhoe · Charon · Despina · Enceladus · Erinome · Fenrir · Gacrux · Iapetus · Kore (default) · Laomedeia · Leda · Orus · Pulcherrima · Puck · Rasalgethi · Sadachbia · Sadaltager · Schedar · Sulafat · Umbriel · Vindemiatrix · Zephyr · Zubenelgenubi | Kore | Included in the base price |
stability | text / number | any value | — | Included in the base price |
similarity_boost | text / number | any value | — | Included in the base price |
speed | text / number | any value | — | Included in the base price |
style | text / number | any value | — | Included in the base price |
timestamps | option selection | No (default) · Yes | No | Included in the base price |
previous_text | text / number | any value | — | Included in the base price |
next_text | text / number | any value | — | Included in the base price |
voice_id | text / number | any value | — | Included in the base price |
Solicitud: POST https://getvibeapi.com/api/media/generate. Precios en USD.
Precio de ElevenLabs TTS
El coste de ElevenLabs TTS: desde $0.066667 per voice-over. El precio se calcula dinámicamente al tipo de cambio actual, y el cargo final se muestra en la respuesta de la API (priceRub). Pago en USD, sin suscripciones.
Cuánto cuesta una solicitud por defecto
Sin parámetros, la solicitud usa estos valores: Engine — MiniMax Speech 2.8 Turbo, Voice — James, Language — Auto, MiniMax voice — Wise Woman. Esa solicitud cuesta $0.08.
«desde $0.066667» es el conjunto de parámetros más barato, no el precio de una solicitud por defecto.
Canales y precios de cada combinación de parámetros
Para cada canal, el precio de cada combinación de parámetros. Es exactamente lo que se cobra por una generación exitosa, igual que en la tabla legible por máquina enlazada abajo.
Flowttsdesde $0.066667precios exactos
| Motor · Idioma \ Voz de MiniMax | — | Wise Woman | Persona amigable | Chica inspiradora | Deep Voice Man | Mujer tranquila | Hombre informal | Chica vivaz | Patient Man | Young Knight | Determined Man | Chica encantadora | Decent Boy | Manera imponente | Elegant Man | Abbess | Sweet Girl 2 | Exuberant Girl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbo 2.5 (rápido) · Automático | $0.076923 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Turbo 2.5 (rápido) · Ruso | $0.076923 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Turbo 2.5 (rápido) · Inglés | $0.076923 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Multilingual v2 · Auto | $0.153846 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Multilingual v2 · Russian | $0.153846 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Multilingual v2 · English | $0.153846 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MiniMax Speech 2.8 Turbo · Auto | — | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
| MiniMax Speech 2.8 Turbo · Russian | — | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
| MiniMax Speech 2.8 Turbo · English | — | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
| MiniMax Speech 2.8 HD · Auto | — | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| MiniMax Speech 2.8 HD · Russian | — | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| MiniMax Speech 2.8 HD · English | — | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| Qwen3-TTS 1.7b · Auto | $0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Qwen3-TTS 1.7b · Russian | $0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Qwen3-TTS 1.7b · English | $0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gemini 3.1 Flash TTS · Automático | $0.066667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gemini 3.1 Flash TTS · Ruso | $0.066667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gemini 3.1 Flash TTS · Inglés | $0.066667 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Todas las combinaciones en JSON: /api/media/price-table?model=tts
README
El contrato legible por máquina de ElevenLabs TTS contiene el esquema de la solicitud, operaciones, límites, sondeo y ejemplos de respuesta.
# ElevenLabs TTS
Modelo público: tts
Crear trabajo: POST /api/media/generate
Comprobar estado: GET /api/media/jobs/{jobId}
## Parámetros de entrada
- `prompt` (text): text description; por defecto: required
- `engine` (option selection): Turbo 2.5 (fast) · Multilingual v2 · MiniMax Speech 2.8 Turbo (default) · MiniMax Speech 2.8 HD · Qwen3-TTS 1.7b · Gemini 3.1 Flash TTS; por defecto: MiniMax Speech 2.8 Turbo
- `voice` (option selection): James (default) · Alice · Adam; por defecto: James
- `language_code` (option selection): Auto (default) · Russian · English; por defecto: Auto
- `minimax_voice` (option selection): Wise Woman (default) · Friendly Person · Inspirational Girl · Deep Voice Man · Calm Woman · Casual Guy · Lively Girl · Patient Man · Young Knight · Determined Man · Lovely Girl · Decent Boy · Imposing Manner · Elegant Man · Abbess · Sweet Girl 2 · Exuberant Girl; por defecto: Wise Woman
- `qwen3_voice` (option selection): Vivian (default) · Serena · Uncle Fu · Dylan · Eric · Ryan · Aiden · Ono Anna · Sohee; por defecto: Vivian
- `gemini_voice` (option selection): Achernar · Achird · Algenib · Algieba · Alnilam · Aoede · Autonoe · Callirrhoe · Charon · Despina · Enceladus · Erinome · Fenrir · Gacrux · Iapetus · Kore (default) · Laomedeia · Leda · Orus · Pulcherrima · Puck · Rasalgethi · Sadachbia · Sadaltager · Schedar · Sulafat · Umbriel · Vindemiatrix · Zephyr · Zubenelgenubi; por defecto: Kore
- `stability` (text / number): any value; por defecto: —
- `similarity_boost` (text / number): any value; por defecto: —
- `speed` (text / number): any value; por defecto: —
- `style` (text / number): any value; por defecto: —
- `timestamps` (option selection): No (default) · Yes; por defecto: No
- `previous_text` (text / number): any value; por defecto: —
- `next_text` (text / number): any value; por defecto: —
- `voice_id` (text / number): any value; por defecto: —
## Variantes públicas
- `tts`: FlowPreguntas frecuentes sobre la API de ElevenLabs TTS
¿Cuánto cuesta ElevenLabs TTS?
El precio de ElevenLabs TTS: desde $0.066667 per voice-over. El precio se calcula dinámicamente al tipo de cambio actual.
¿Es compatible con el SDK de OpenAI?
Sí, la API es totalmente compatible con OpenAI. Basta cambiar base_url a https://getvibeapi.com/v1 e indicar su clave — el resto del código no cambia.
Conecte ElevenLabs TTS ahora mismo
Regístrese en un minuto, pague por uso, código listo arriba.
Obtener clave API