wan-2-7:whitepor defectoel más baratoAlibaba Wan 2.7 API — cómo conectarse y pagar
Wan 2.7 (Alibaba): T2V, I2V, edición de video y referencia a video. Precio por segundo según la resolución.
Comparación de canales
últimos 7 días
wan-2-7:pixel| Canal | Precio |
|---|---|
Blanco wan-2-7:whitepor defectoel más barato | desde $0.088533 / s |
Pixel wan-2-7:pixel | desde $0.102857 / s |
Construye el resultado que necesitas
wan-2-7:whiteQué es Alibaba Wan 2.7
Wan 2.7 (Alibaba): T2V, I2V, edición de video y referencia a video. Precio por segundo según la resolución.
Resumen del contrato
- Entrada
- text, image, video
- Salida
- video
- Modo
- asíncrono (trabajo + sondeo)
- Sondeo de estado
- cada 3 s · hasta 600 s
Puntos fuertes
- Precio: por segundo
- Entradas: texto, imagen, video
- 3 opciones configurables
- Una clave de API para la generación de medios
Dónde se usa
- Clips para redes sociales
- Promociones y secuencias de títulos
- Animación de imágenes estáticas
- Storyboards y animáticas
Contrato de API
La generación es asíncrona: crea un trabajo y sondea su estado hasta que termine.
- Crear trabajo
- POST /api/media/generate
- Comprobar estado
- GET /api/media/jobs/{jobId}
- Entrada
- text, image, video
- Salida
- video
- Sondeo
- cada 3 s · hasta 600 s
- Autenticación
- Authorization: Bearer sk-pv-…
Solicitud de ejemplo
Pase su clave en la cabecera Bearer. La API devuelve jobId para sondear el estado.
curl -sS https://getvibeapi.com/api/media/generate \
-H "Authorization: Bearer $GETVIBE_API_KEY" \
-H "Content-Type: application/json" \
--data-binary '{"model":"wan-2-7:white","prompt":"a beautiful landscape","opts":{"mode":"text-to-video","aspect_ratio":"16:9","duration":"5","resolution":"720p","prompt_extend":true,"watermark":false}}'JavaScript
const response = await fetch('https://getvibeapi.com/api/media/generate', {
method: 'POST',
headers: {
Authorization: `Bearer ${process.env.GETVIBE_API_KEY}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
"model": "wan-2-7:white",
"prompt": "a beautiful landscape",
"opts": {
"mode": "text-to-video",
"aspect_ratio": "16:9",
"duration": "5",
"resolution": "720p",
"prompt_extend": true,
"watermark": false
}
}),
});
if (!response.ok) throw new Error(`GetVibe API: ${response.status}`);
const { jobId } = await response.json();
console.log(jobId);Parámetros de la solicitud API
Parámetros para solicitudes a Alibaba Wan 2.7 a través de la API de GetVibe.
promptobl.image_urlvideo_urlaspect_ratiodurationmoderesolutionlast_frame_urlfirst_clip_urlaudio_urlfirst_framereference_voicenegative_promptseedprompt_extendwatermarkaudio_settingaudio_file_idaudio_base64image_file_idimage_base64last_frame_file_idvideo_file_idvideo_base64| Parámetro | Tipo | Valores | Por defecto | Precio |
|---|---|---|---|---|
promptobl. | text | text description | required | — |
image_url | URL | Public image URL | — | — |
video_url | URL | Public video URL | — | — |
aspect_ratio | option selection | 16:9 (default) · 9:16 · 1:1 | 16:9 | Included in the base price |
duration | option selection | 5 (default) · 10 | 5 | 5: $0.102857/s, 10: $0.102857/s |
mode | option selection | Text → video (default) · Image → video · Video Edit · Reference-to-Video | Texto → video | Included in the base price |
resolution | option selection | 720p (default) · 1080p | 720p | 720p: $0.102857/s, 1080p: $0.154286/s |
last_frame_url | text / number | any value | — | Included in the base price |
first_clip_url | text / number | any value | — | Included in the base price |
audio_url | text / number | any value | — | Included in the base price |
first_frame | text / number | any value | — | Included in the base price |
reference_voice | text / number | any value | — | Included in the base price |
negative_prompt | text / number | any value | — | Included in the base price |
seed | text / number | any value | — | Included in the base price |
prompt_extend | yes/no | Yes (default) · No | Sí | Included in the base price |
watermark | yes/no | Yes · No (default) | No | Included in the base price |
audio_setting | option selection | Auto (model decides) (default) · Keep original | Auto (model decides) | Included in the base price |
audio_file_id | text | Alternative to audio_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
audio_base64 | text | Alternative to audio_url: the file inline, as base64 or a data: URI | — | Included in the base price |
image_file_id | text | Alternative to image_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
image_base64 | text | Alternative to image_url: the file inline, as base64 or a data: URI | — | Included in the base price |
last_frame_file_id | text | Alternative to last_frame_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
video_file_id | text | Alternative to video_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
video_base64 | text | Alternative to video_url: the file inline, as base64 or a data: URI | — | Included in the base price |
Solicitud: POST https://getvibeapi.com/api/media/generate. Precios en USD.
Precio de Alibaba Wan 2.7
El coste de Alibaba Wan 2.7: desde $0.102857 per second. El precio se calcula dinámicamente al tipo de cambio actual, y el cargo final se muestra en la respuesta de la API (priceRub). Pago en USD, sin suscripciones.
Cuánto cuesta una solicitud por defecto
Sin parámetros, la solicitud usa estos valores: Duration — 5, Resolution — 720p, Mode — Text → video, Frame format — 16:9. Esa solicitud cuesta $0.514286.
«desde $0.102857» es el conjunto de parámetros más barato, no el precio de una solicitud por defecto.
Canales y precios de cada combinación de parámetros
Para cada canal, el precio de cada combinación de parámetros. Es exactamente lo que se cobra por una generación exitosa, igual que en la tabla legible por máquina enlazada abajo.
Blancowan-2-7:whitedesde $0.088533 / sprecios exactos
| Relación de aspecto · Modo · Ampliación automática del prompt · Marca de agua "Generado por IA" \ Resolución | 720p | 1080p |
|---|---|---|
| 16:9 · Texto → video · No · No | $0.088533 / s | $0.146133 / s |
| 16:9 · Texto → video · No · Sí | $0.088533 / s | $0.146133 / s |
| 16:9 · Texto → video · Sí · No | $0.088533 / s | $0.146133 / s |
| 16:9 · Texto → video · Sí · Sí | $0.088533 / s | $0.146133 / s |
| 9:16 · Texto → video · No · No | $0.088533 / s | $0.146133 / s |
| 9:16 · Texto → video · No · Sí | $0.088533 / s | $0.146133 / s |
| 9:16 · Texto → video · Sí · No | $0.088533 / s | $0.146133 / s |
| 9:16 · Texto → video · Sí · Sí | $0.088533 / s | $0.146133 / s |
| 1:1 · Texto → video · No · No | $0.088533 / s | $0.146133 / s |
| 1:1 · Texto → video · No · Sí | $0.088533 / s | $0.146133 / s |
| 1:1 · Texto → video · Sí · No | $0.088533 / s | $0.146133 / s |
| 1:1 · Texto → video · Sí · Sí | $0.088533 / s | $0.146133 / s |
Todas las combinaciones en JSON: /api/media/price-table?model=wan-2-7%3Awhite
Pixelwan-2-7:pixeldesde $0.102857 / sprecios exactos
| Relación de aspecto · Modo · Ampliación automática del prompt · Marca de agua "Generado por IA" \ Resolución | 720p | 1080p |
|---|---|---|
| 16:9 · Texto → video · No · No | $0.102857 / s | $0.154286 / s |
| 16:9 · Texto → video · No · Sí | $0.102857 / s | $0.154286 / s |
| 16:9 · Texto → video · Sí · No | $0.102857 / s | $0.154286 / s |
| 16:9 · Texto → video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| — · Imagen → video · No · No | $0.102857 / s | $0.154286 / s |
| — · Imagen → video · No · Sí | $0.102857 / s | $0.154286 / s |
| — · Imagen → video · Sí · No | $0.102857 / s | $0.154286 / s |
| — · Imagen → video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| 16:9 · Edición de video · No · No | $0.102857 / s | $0.154286 / s |
| 16:9 · Edición de video · No · Sí | $0.102857 / s | $0.154286 / s |
| 16:9 · Edición de video · Sí · No | $0.102857 / s | $0.154286 / s |
| 16:9 · Edición de video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| 16:9 · Referencia a video · No · No | $0.102857 / s | $0.154286 / s |
| 16:9 · Referencia a video · No · Sí | $0.102857 / s | $0.154286 / s |
| 16:9 · Referencia a video · Sí · No | $0.102857 / s | $0.154286 / s |
| 16:9 · Referencia a video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| 9:16 · Texto → video · No · No | $0.102857 / s | $0.154286 / s |
| 9:16 · Texto → video · No · Sí | $0.102857 / s | $0.154286 / s |
| 9:16 · Texto → video · Sí · No | $0.102857 / s | $0.154286 / s |
| 9:16 · Texto → video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| 9:16 · Edición de video · No · No | $0.102857 / s | $0.154286 / s |
| 9:16 · Edición de video · No · Sí | $0.102857 / s | $0.154286 / s |
| 9:16 · Edición de video · Sí · No | $0.102857 / s | $0.154286 / s |
| 9:16 · Edición de video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| 9:16 · Referencia a video · No · No | $0.102857 / s | $0.154286 / s |
| 9:16 · Referencia a video · No · Sí | $0.102857 / s | $0.154286 / s |
| 9:16 · Referencia a video · Sí · No | $0.102857 / s | $0.154286 / s |
| 9:16 · Referencia a video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| 1:1 · Texto → video · No · No | $0.102857 / s | $0.154286 / s |
| 1:1 · Texto → video · No · Sí | $0.102857 / s | $0.154286 / s |
| 1:1 · Texto → video · Sí · No | $0.102857 / s | $0.154286 / s |
| 1:1 · Texto → video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| 1:1 · Edición de video · No · No | $0.102857 / s | $0.154286 / s |
| 1:1 · Edición de video · No · Sí | $0.102857 / s | $0.154286 / s |
| 1:1 · Edición de video · Sí · No | $0.102857 / s | $0.154286 / s |
| 1:1 · Edición de video · Sí · Sí | $0.102857 / s | $0.154286 / s |
| 1:1 · Referencia a video · No · No | $0.102857 / s | $0.154286 / s |
| 1:1 · Referencia a video · No · Sí | $0.102857 / s | $0.154286 / s |
| 1:1 · Referencia a video · Sí · No | $0.102857 / s | $0.154286 / s |
| 1:1 · Referencia a video · Sí · Sí | $0.102857 / s | $0.154286 / s |
Todas las combinaciones en JSON: /api/media/price-table?model=wan-2-7%3Apixel
README
El contrato legible por máquina de Alibaba Wan 2.7 contiene el esquema de la solicitud, operaciones, límites, sondeo y ejemplos de respuesta.
# Alibaba Wan 2.7
Modelo público: wan-2-7:white
Crear trabajo: POST /api/media/generate
Comprobar estado: GET /api/media/jobs/{jobId}
## Parámetros de entrada
- `prompt` (text): text description; por defecto: required
- `image_url` (URL): Public image URL; por defecto: —
- `video_url` (URL): Public video URL; por defecto: —
- `aspect_ratio` (option selection): 16:9 (default) · 9:16 · 1:1; por defecto: 16:9
- `duration` (option selection): 5 (default) · 10; por defecto: 5
- `mode` (option selection): Text → video (default) · Image → video · Video Edit · Reference-to-Video; por defecto: Text → video
- `resolution` (option selection): 720p (default) · 1080p; por defecto: 720p
- `last_frame_url` (text / number): any value; por defecto: —
- `first_clip_url` (text / number): any value; por defecto: —
- `audio_url` (text / number): any value; por defecto: —
- `first_frame` (text / number): any value; por defecto: —
- `reference_voice` (text / number): any value; por defecto: —
- `negative_prompt` (text / number): any value; por defecto: —
- `seed` (text / number): any value; por defecto: —
- `prompt_extend` (yes/no): Yes (default) · No; por defecto: Yes
- `watermark` (yes/no): Yes · No (default); por defecto: No
- `audio_setting` (option selection): Auto (model decides) (default) · Keep original; por defecto: Auto (model decides)
- `audio_file_id` (text): Alternative to audio_url: the id of your own file from POST /v1/files (file-pv-…); por defecto: —
- `audio_base64` (text): Alternative to audio_url: the file inline, as base64 or a data: URI; por defecto: —
- `image_file_id` (text): Alternative to image_url: the id of your own file from POST /v1/files (file-pv-…); por defecto: —
- `image_base64` (text): Alternative to image_url: the file inline, as base64 or a data: URI; por defecto: —
- `last_frame_file_id` (text): Alternative to last_frame_url: the id of your own file from POST /v1/files (file-pv-…); por defecto: —
- `video_file_id` (text): Alternative to video_url: the id of your own file from POST /v1/files (file-pv-…); por defecto: —
- `video_base64` (text): Alternative to video_url: the file inline, as base64 or a data: URI; por defecto: —
## Variantes públicas
- `wan-2-7:white`: White
- `wan-2-7:pixel`: PixelPreguntas frecuentes sobre la API de Alibaba Wan 2.7
¿Cuánto cuesta Alibaba Wan 2.7?
El precio de Alibaba Wan 2.7: desde $0.102857 per second. El precio se calcula dinámicamente al tipo de cambio actual.
¿Es compatible con el SDK de OpenAI?
Sí, la API es totalmente compatible con OpenAI. Basta cambiar base_url a https://getvibeapi.com/v1 e indicar su clave — el resto del código no cambia.
Conecte Alibaba Wan 2.7 ahora mismo
Regístrese en un minuto, pague por uso, código listo arriba.
Obtener clave API