ideogram-characterdefaulttermurahIdeogram Character API — cara menghubungkan dan membayar
Ideogram Character — karakter bergaya. Pengeditan karakter tanpa mask — hanya Canvas.
Perbandingan kanal
7 hari terakhir
ideogram-character:rep| Kanal | Harga |
|---|---|
Pixel ideogram-characterdefaulttermurah | mulai dari $0.12 per image |
Kanvas ideogram-character:rep | mulai dari $0.133333 per image |
Buat hasil yang Anda butuhkan
ideogram-characterApa itu Ideogram Character
Ideogram Character — karakter bergaya. Pengeditan karakter tanpa mask — hanya Canvas.
Ringkasan kontrak
- Input
- text, image
- Output
- image
- Mode
- asinkron (pekerjaan + polling)
- Polling status
- setiap 3 d · hingga 90 d
Keunggulan
- Harga: per gambar
- Input: teks, gambar
- 5 opsi yang dapat dikonfigurasi
- Satu kunci API untuk pembuatan media
Penggunaannya
- Ilustrasi artikel dan media sosial
- Gambar produk
- Banner dan sampul
- Prototipe desain
Kontrak API
Generasi berjalan secara asinkron: buat pekerjaan, lalu lakukan polling status hingga selesai.
- Buat pekerjaan
- POST /api/media/generate
- Periksa status
- GET /api/media/jobs/{jobId}
- Input
- text, image
- Output
- image
- Polling
- setiap 3 d · hingga 90 d
- Autentikasi
- Authorization: Bearer sk-pv-…
Contoh request
Kirim key Anda dalam header Bearer. API mengembalikan jobId untuk melakukan polling status.
curl -sS https://getvibeapi.com/api/media/generate \
-H "Authorization: Bearer $GETVIBE_API_KEY" \
-H "Content-Type: application/json" \
--data-binary '{"model":"ideogram-character","prompt":"a beautiful landscape","opts":{"mode":"character","image_url":"https://example.com/image_url.png","aspect_ratio":"1:1","rendering_speed":"DEFAULT","style":"AUTO","expand_prompt":false,"num_images":"1"}}'JavaScript
const response = await fetch('https://getvibeapi.com/api/media/generate', {
method: 'POST',
headers: {
Authorization: `Bearer ${process.env.GETVIBE_API_KEY}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
"model": "ideogram-character",
"prompt": "a beautiful landscape",
"opts": {
"mode": "character",
"image_url": "https://example.com/image_url.png",
"aspect_ratio": "1:1",
"rendering_speed": "DEFAULT",
"style": "AUTO",
"expand_prompt": false,
"num_images": "1"
}
}),
});
if (!response.ok) throw new Error(`GetVibe API: ${response.status}`);
const { jobId } = await response.json();
console.log(jobId);Parameter request API
Parameter untuk request ke Ideogram Character melalui GetVibe API.
modewajibaspect_ratiorendering_speedstyleexpand_promptseednegative_promptnum_imagesimage_file_idimage_base64input_urlswajibinput_file_idsinput_base64strength| Parameter | Jenis | Nilai | Default | Harga |
|---|---|---|---|---|
modewajib | option selection | remix | required | Included in the base price |
aspect_ratio | option selection | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 | 1:1 | Included in the base price |
rendering_speed | option selection | TURBO · DEFAULT · QUALITY | DEFAULT | Included in the base price |
style | option selection | AUTO · REALISTIC · FICTION | AUTO | Included in the base price |
expand_prompt | yes/no | Expand prompt | false | Included in the base price |
seed | number | Seed | — | Included in the base price |
negative_prompt | text | Negative prompt | — | Included in the base price |
num_images | option selection | 1 · 2 · 3 · 4 | 1 | Included in the base price |
image_file_id | text | Alternative to image_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
image_base64 | text | Alternative to image_url: the file inline, as base64 or a data: URI | — | Included in the base price |
input_urlswajib | Array<URLs>, 1–1 items | Public HTTP(S) URLs | required | Included in the base price |
input_file_ids | Array<strings> | List of values | — | Included in the base price |
input_base64 | Array<strings> | List of values | — | Included in the base price |
strength | option selection | 0.8 · 0.2 · 0.4 · 0.6 · 1 | 0.8 | Included in the base price |
Request: POST https://getvibeapi.com/api/media/generate. Harga dalam USD.
Harga Ideogram Character
Biaya Ideogram Character: dari $13.00 per image. Harga dihitung secara dinamis berdasarkan nilai tukar saat ini, dan biaya akhir ditampilkan dalam respons API (priceRub). Pembayaran dalam USD, tanpa langganan.
Saluran dan harga untuk setiap kombinasi parameter
Untuk setiap saluran, harga setiap kombinasi parameter. Jumlahnya sama persis dengan biaya untuk satu generasi yang berhasil, dan sama dengan angka dalam tabel yang dapat dibaca mesin yang ditautkan di bawah.
Pixelideogram-charactermulai dari $0.12harga pasti
| Rasio aspek · Kecepatan · Gaya · Perluas prompt \ Jumlah gambar | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1:1 · Turbo · Otomatis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Turbo · Otomatis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Turbo · Realistis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Turbo · Realistis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Turbo · Fiksi · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Turbo · Fiksi · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Default · Otomatis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Default · Otomatis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Default · Realistis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Default · Realistis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Default · Fiksi · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Default · Fiksi · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Kualitas · Otomatis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Kualitas · Otomatis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Kualitas · Realistis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Kualitas · Realistis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Kualitas · Fiksi · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 1:1 · Kualitas · Fiksi · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Turbo · Otomatis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Turbo · Otomatis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Turbo · Realistis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Turbo · Realistis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Turbo · Fiksi · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Turbo · Fiksi · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Default · Otomatis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Default · Otomatis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Default · Realistis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Default · Realistis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Default · Fiksi · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Default · Fiksi · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Kualitas · Otomatis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Kualitas · Otomatis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Kualitas · Realistis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Kualitas · Realistis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Kualitas · Fiksi · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 16:9 · Kualitas · Fiksi · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Turbo · Otomatis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Turbo · Otomatis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Turbo · Realistis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Turbo · Realistis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Turbo · Fiksi · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Turbo · Fiksi · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Default · Otomatis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Default · Otomatis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Default · Realistis · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Default · Realistis · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Default · Fiksi · Tidak | $0.12 | $0.12 | $0.12 | $0.12 |
| 9:16 · Default · Fiksi · Ya | $0.12 | $0.12 | $0.12 | $0.12 |
Baris pertama ditampilkan; semua kombinasi tersedia dalam tabel yang ditautkan di bawah.
Setiap kombinasi dalam JSON: /api/media/price-table?model=ideogram-character
Kanvasideogram-character:repmulai dari $0.133333harga pasti
| Rasio aspek · Kecepatan · Gaya · Perluas prompt \ Jumlah gambar | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1:1 · Turbo · Otomatis · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 1:1 · Turbo · Otomatis · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 1:1 · Turbo · Realistis · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 1:1 · Turbo · Realistis · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 1:1 · Turbo · Fiksi · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 1:1 · Turbo · Fiksi · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 1:1 · Default · Otomatis · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 1:1 · Default · Otomatis · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
| 1:1 · Default · Realistis · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 1:1 · Default · Realistis · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
| 1:1 · Default · Fiksi · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 1:1 · Default · Fiksi · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
| 1:1 · Kualitas · Otomatis · Tidak | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 1:1 · Kualitas · Otomatis · Ya | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 1:1 · Kualitas · Realistis · Tidak | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 1:1 · Kualitas · Realistis · Ya | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 1:1 · Kualitas · Fiksi · Tidak | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 1:1 · Kualitas · Fiksi · Ya | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 16:9 · Turbo · Otomatis · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 16:9 · Turbo · Otomatis · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 16:9 · Turbo · Realistis · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 16:9 · Turbo · Realistis · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 16:9 · Turbo · Fiksi · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 16:9 · Turbo · Fiksi · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 16:9 · Default · Otomatis · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 16:9 · Default · Otomatis · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
| 16:9 · Default · Realistis · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 16:9 · Default · Realistis · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
| 16:9 · Default · Fiksi · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 16:9 · Default · Fiksi · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
| 16:9 · Kualitas · Otomatis · Tidak | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 16:9 · Kualitas · Otomatis · Ya | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 16:9 · Kualitas · Realistis · Tidak | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 16:9 · Kualitas · Realistis · Ya | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 16:9 · Kualitas · Fiksi · Tidak | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 16:9 · Kualitas · Fiksi · Ya | $0.266667 | $0.266667 | $0.266667 | $0.266667 |
| 9:16 · Turbo · Otomatis · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 9:16 · Turbo · Otomatis · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 9:16 · Turbo · Realistis · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 9:16 · Turbo · Realistis · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 9:16 · Turbo · Fiksi · Tidak | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 9:16 · Turbo · Fiksi · Ya | $0.133333 | $0.133333 | $0.133333 | $0.133333 |
| 9:16 · Default · Otomatis · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 9:16 · Default · Otomatis · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
| 9:16 · Default · Realistis · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 9:16 · Default · Realistis · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
| 9:16 · Default · Fiksi · Tidak | $0.20 | $0.20 | $0.20 | $0.20 |
| 9:16 · Default · Fiksi · Ya | $0.20 | $0.20 | $0.20 | $0.20 |
Baris pertama ditampilkan; semua kombinasi tersedia dalam tabel yang ditautkan di bawah.
Setiap kombinasi dalam JSON: /api/media/price-table?model=ideogram-character%3Arep
README
Kontrak yang dapat dibaca mesin untuk Ideogram Character berisi skema request, operasi, batasan, polling, dan contoh respons.
# Ideogram Character
Model publik: ideogram-character
Buat pekerjaan: POST /api/media/generate
Periksa status: GET /api/media/jobs/{jobId}
## Parameter input
- `mode` (option selection): remix; default: required
- `aspect_ratio` (option selection): 1:1 · 16:9 · 9:16 · 4:3 · 3:4; default: 1:1
- `rendering_speed` (option selection): TURBO · DEFAULT · QUALITY; default: DEFAULT
- `style` (option selection): AUTO · REALISTIC · FICTION; default: AUTO
- `expand_prompt` (yes/no): Expand prompt; default: false
- `seed` (number): Seed; default: —
- `negative_prompt` (text): Negative prompt; default: —
- `num_images` (option selection): 1 · 2 · 3 · 4; default: 1
- `image_file_id` (text): Alternative to image_url: the id of your own file from POST /v1/files (file-pv-…); default: —
- `image_base64` (text): Alternative to image_url: the file inline, as base64 or a data: URI; default: —
- `input_urls` (Array<URLs>, 1–1 items): Public HTTP(S) URLs; default: required
- `input_file_ids` (Array<strings>): List of values; default: —
- `input_base64` (Array<strings>): List of values; default: —
- `strength` (option selection): 0.8 · 0.2 · 0.4 · 0.6 · 1; default: 0.8
## Varian publik
- `ideogram-character`: Pixel
- `ideogram-character:rep`: CanvasFAQ tentang API Ideogram Character
Berapa biaya Ideogram Character?
Harga Ideogram Character: dari $13.00 per image. Harga dihitung secara dinamis berdasarkan nilai tukar saat ini.
Apakah kompatibel dengan OpenAI SDK?
Ya, API ini sepenuhnya kompatibel dengan OpenAI. Cukup ubah base_url menjadi https://getvibeapi.com/v1 dan atur key Anda — kode lainnya tetap sama.
Hubungkan Ideogram Character sekarang
Daftar dalam satu menit, bayar sesuai penggunaan, dengan kode siap pakai di atas.
Dapatkan kunci API