Loading the model catalog…
Semua model dan kumpulan subpenyedia yang dipublikasikan oleh pasar pasokan kami, termasuk yang tidak kami jual. Harga dan jumlah penawaran berasal dari papan 5 menit yang sama dengan tangga harga di atas.
Loading the model catalog…
Semua model dan kumpulan subpenyedia yang dipublikasikan oleh pasar pasokan kami, termasuk yang tidak kami jual. Harga dan jumlah penawaran berasal dari papan 5 menit yang sama dengan tangga harga di atas.
Harga per 1 juta token (input / output)/ | |||
|---|---|---|---|
OpenAIGPT-6 Sol | Input / Output $0.1096 / $0.548cache ×0,1 | Penghematan−95% | Cachebaca 0.01096 |
OpenAIGPT-6 Luna | Input / Output $0.0055 / $0.0274cache ×0,1 | Penghematan−95% | Cachebaca 0.00055 |
OpenAIGPT-6 Astra | Input / Output $0.548 / $2.7398cache ×0,1 | Penghematan−95% | Cachebaca 0.0548 |
AnthropicClaude Opus 5.5 | Input / Output ≈ $0.3766 / $1.8828cache ×0,09 | Penghematan−97% | Cachebaca 0.009283 |
DeepSeekDeepSeek V4.1 Flash | Input / Output ≈ $0.0135 / $0.0538cache ×0,1 | Penghematan−96% | Cachebaca 0.00112 |
xAIGrok 4.7 | Input / Output $0.0572 / $0.1715cache ×0,25 | Cachebaca 0.0143 | |
OpenAIGPT-5.6 Luna | Input / Output ≈ $0.0059 / $0.0354cache ×0,1 | Penghematan−99% | Cachebaca 0.00027 |
OpenAIGPT-5.6 Terra | Input / Output ≈ $0.0384 / $0.2303cache ×0,1 | Penghematan−97% | Cachebaca 0.0056 |
OpenAIGPT-5.6 Sol | Input / Output ≈ $0.0859 / $0.5152cache ×0,1 | Penghematan−98% | Cachebaca 0.008 |
AnthropicClaude Opus 5 | Input / Output $0.8334 / $4.1667cache ×0,1 | Penghematan−83% | Cachebaca 0.08334 |
AnthropicClaude Sonnet 5 | Input / Output $0.3334 / $1.6667cache ×0,1 | Penghematan−89% | Cachebaca 0.03334 |
MoonshotKimi K3 | Input / Output ≈ $0.1285 / $0.6421cache ×0,1 | Penghematan−94% | Cachebaca 0.01758 |
Zhipu AIGLM-5.3 | Input / Output ≈ $0.0048 / $0.0149cache ×0,1 | Penghematan−100% | Cachebaca 0.0002 |
DeepSeekDeepSeek V4 Flash | Input / Output ≈ $0.0191 / $0.0572cache ×0,1 | Penghematan−85% | Cachebaca 0.00176 |
DeepSeekDeepSeek V4 Pro | Input / Output ≈ $0.0459 / $0.1375cache ×0,1 | Penghematan−86% | Cachebaca 0.00528 |
MetaMuse Ember 1.0 | Input / Output $0.071 / $0.355cache ×0,1 | Cachebaca 0.0071 | |
GoogleGemini 4 Carbon | Input / Output $0.5715 / $2.8572cache ×0,1 | Cachebaca 0.05715 | |
AnthropicClaude Fable 5.2 | Input / Output ≈ $0.8746 / $4.3729cache ×0,03 | Penghematan−97% | Cachebaca 0.005335 |
OpenAIGPT-6.1 Terra | Input / Output $0.0548 / $0.274cache ×0,05 | Cachebaca 0.00274 | |
MoonshotKimi K3.1 Pro | Input / Output ≈ $0.1612 / $0.806cache ×0,1 | Cachebaca 0.016 | |
DeepSeekDeepSeek V4 Pro Uncensored | Input / Output $1.3334 / $2.6667cache ×1 | Cachebaca 1.3334 | |
OtherHermes 4-405B | Input / Output $1.60 / $6.40cache ×1 | Cachebaca 1.60 | |
MoonshotKimi K2.6 Uncensored | Input / Output $1.56 / $9.7867cache ×1 | Cachebaca 1.56 | |
XiaomiMimo V2.5 Uncensored | Input / Output $1.00 / $5.3334cache ×1 | Cachebaca 1.00 | |
| Input / Output $2.6667 / $8.00cache ×1 | Cachebaca 2.6667 | ||
| Input / Output $1.50 / $8.80cache ×1 | Cachebaca 1.50 | ||
Alibaba (Qwen)Qwen3.8-27B Uncensored | Input / Output $1.6667 / $5.00cache ×1 | Cachebaca 1.6667 | |
MetaMuse Spark 1.3 | Input / Output ≈ $0.7657 / $2.6033cache ×0,1 | Cachebaca 0.08875 | |
MiniMaxMiniMax M3.1 Flash | Input / Output ≈ $0.0143 / $0.0569cache ×0,1 | Cachebaca 0.00129 | |
MoonshotKimi K2.8 | Input / Output ≈ $0.0586 / $0.2465cache ×0,1 | Cachebaca 0.0038 | |
| Input / Output $0.1715 / $0.6429cache ×0,21 | Cachebaca 0.035729 | ||
DeepSeekDeepSeek V4.1 Flash 1017 | Input / Output ≈ $0.0125 / $0.0497cache ×0,1 | Penghematan−93% | Cachebaca 0.00108 |
GoogleGemini 4 Argon | Input / Output ≈ $0.0751 / $0.4503cache ×0,1 | Penghematan−21% | Cachebaca 0.14115 |
MetaLlama 4 Maverick | Input / Output $0.3334 / $1.3334 | tidak ada | |
| Input / Output $0.1417 / $0.6667 | tidak ada | ||
NVIDIANemotron 3.5 Lightning | Input / Output $0.10 / $0.2667cache ×0,5 | Cachebaca 0.05 | |
AnthropicClaude Haiku 5.5 | Input / Output $0.0267 / $0.1334cache ×0,1 | Penghematan−74% | Cachebaca 0.00267 |
Alibaba (Qwen)Qwen 3.8 Omni Flash | Input / Output ≈ $0.0446 / $0.1397cache ×0,1 | Cachebaca 0.00022 | |
OpenAIGPT-6.1 Sol | Input / Output $0.1096 / $0.548cache ×0,05 | Penghematan−95% | Cachebaca 0.00548 |
AnthropicClaude Sonnet 5.5 | Input / Output ≈ $0.3457 / $1.7282cache ×0,06 | Penghematan−97% | Cachebaca 0.003209 |
XiaomiMiMo V2.6 Flash | Input / Output ≈ $0.1001 / $0.2001cache ×0,1 | Cachebaca 0.01 | |
XiaomiMiMo V2.6 Pro | Input / Output ≈ $0.3112 / $0.6223cache ×0,1 | Cachebaca 0.03108 | |
GoogleGemma 4 Uncensored | Input / Output $0.20 / $0.9334cache ×1 | Cachebaca 0.20 | |
Zhipu AIGLM-5.2 Uncensored | Input / Output $6.6667 / $6.6667cache ×0,06 | Cachebaca 0.400002 | |
Zhipu AIGLM-5.3 Flash Uncensored | Input / Output $0.2667 / $1.0667cache ×0,5 | Cachebaca 0.13335 | |
Zhipu AIGLM-5.3 Uncensored | Input / Output $6.6667 / $6.6667cache ×0,06 | Cachebaca 0.400002 | |
GoogleGemini 3.8 Flash | Input / Output ≈ $0.0586 / $0.2928cache ×0,1 | Penghematan−99% | Cachebaca 0.00097 |
AnthropicClaude Fable 5.1 | Input / Output ≈ $0.7237 / $3.6182cache ×0,03 | Penghematan−97% | Cachebaca 0.006667 |
TencentTencent Hy4 Preview | Input / Output ≈ $0.0398 / $0.1194cache ×0,1 | Cachebaca 0.00334 | |
Alibaba (Qwen)Qwen 3.8 Flash | Input / Output ≈ $0.0288 / $0.0902cache ×0,1 | Cachebaca 0.0027 | |
Zhipu AIGLM-5.3 Flash | Input / Output ≈ $0.0139 / $0.0461cache ×0,1 | Penghematan−93% | Cachebaca 0.00112 |
Alibaba (Qwen)Qwen3.8-27B | Input / Output ≈ $0.0054 / $0.0324cache ×0,1 | Cachebaca 0.0005 | |
ByteDanceDoubao Seed 2.1 Turbo (ByteDance) | Input / Output $0.7536 / $3.7679cache ×1 | Cachebaca 0.7536 | |
Alibaba (Qwen)Qwen3.8-2.4T-A95B | Input / Output ≈ $0.0202 / $0.0605cache ×0,1 | Cachebaca 0.002 | |
Alibaba (Qwen)Qwen3.8 Max | Input / Output ≈ $0.0138 / $0.0414cache ×0,1 | Penghematan−92% | Cachebaca 0.01543 |
TencentTencent Hy3 | Input / Output ≈ $0.0032 / $0.0132cache ×0,1 | Penghematan−98% | Cachebaca 0.0002 |
Zhipu AIGLM-5.2 | Input / Output ≈ $0.0346 / $0.1086cache ×0,1 | Penghematan−80% | Cachebaca 0.0098 |
MoonshotKimi K2.7 Code | Input / Output ≈ $0.0022 / $0.0092cache ×0,1 | Penghematan−45% | Cachebaca 0.0414 |
AnthropicClaude Fable 5 | Input / Output $2.6667 / $13.3334cache ×0,1 | Penghematan−74% | Cachebaca 0.26667 |
MiniMaxMiniMax M3 | Input / Output ≈ $0.0231 / $0.0922cache ×0,1 | Penghematan−95% | Cachebaca 0.00148 |
AnthropicClaude Opus 4.8 | Input / Output $1.3334 / $6.6667cache ×0,1 | Penghematan−74% | Cachebaca 0.13334 |
XiaomiMiMo V2.5 | Input / Output $0.0594 / $0.1188cache ×0,1 | Penghematan−58% | Cachebaca 0.00594 |
XiaomiMiMo V2.5 Pro | Input / Output $0.1846 / $0.3692cache ×0,1 | Penghematan−58% | Cachebaca 0.01846 |
AnthropicClaude Opus 4.7 | Input / Output $0.6286 / $3.1429cache ×0,1 | Penghematan−88% | Cachebaca 0.06286 |
GoogleGemma 4 | Input / Output $0.1286 / $0.4858cache ×0,56 | Cachebaca 0.071444 | |
MiniMaxMiniMax M2.7 | Input / Output ≈ $0.022 / $0.0878cache ×0,1 | Penghematan−96% | Cachebaca 0.00125 |
ByteDanceDoubao Seed 2.0 Lite (ByteDance) | Input / Output $0.3768 / $3.0143cache ×1 | Cachebaca 0.3768 | |
ByteDanceDoubao Seed 2.0 Mini (ByteDance) | Input / Output $0.1508 / $0.6029cache ×1 | Cachebaca 0.1508 | |
GoogleGemini 3.1 Pro | Input / Output $0.2515 / $1.5086cache ×0,1 | Penghematan−88% | Cachebaca 0.02515 |
AnthropicClaude Sonnet 4.6 | Input / Output $0.8572 / $4.2858cache ×0,1 | Penghematan−72% | Cachebaca 0.08572 |
AnthropicClaude Opus 4.6 | Input / Output $0.6286 / $3.1429cache ×0,1 | Penghematan−88% | Cachebaca 0.06286 |
AnthropicClaude Haiku 4.5 | Input / Output $0.2858 / $1.4286cache ×0,1 | Penghematan−72% | Cachebaca 0.02858 |
Decisions model: call it through POST /v1/decisions, not chat/completions. | Input / Output $0.056 / $0.00 | tidak ada | |
Decisions model: instead of text it returns typed answers — a yes/no probability (noul), a pick from your options (choice), a rating on your scale (score) — each with confidence, for routing, classification and moderation. Call it through POST /v1/decisions (state + named questions), not chat/completions. Only input is billed; output is free. Context 64K per request (32K per question). Experimental: images and box questions with the TypeSafe-Danger-Zone-Images: true header; long context with TypeSafe-Danger-Zone-Long-Context: true. | Input / Output $0.056 / $0.00 | tidak ada | |
API yang kompatibel dengan OpenAI. Teks — harga $/1 juta token (input / output) untuk varian default. “+N” — penyedia alternatif. Media — harga per gambar / detik / permintaan; cache dan konteks tidak berlaku (“—”). “Dalam API” — nilai persis untuk model. “Penghematan” — selisih harga kami dibandingkan harga resmi pembuat model: kami membandingkan keranjang berisi 3 token input dengan 1 token output terhadap harga resmi yang dikonversi menggunakan kurs USD saat ini; tanda pisah berarti kami tidak memiliki referensi resmi untuk model tersebut.
priceRub pada respons GET /api/media/jobs/{jobId} dan riwayat pengeluaran di dasbor.Buat tugas melalui POST /api/media/generate menggunakan kunci yang sama Bearer sk-pv-…. Respons mencakup jobId. Video dibuat secara asinkron (dalam hitungan detik hingga menit) — lakukan polling pada GET /api/media/jobs/{jobId} hingga status: "success", lalu ambil resultUrls.
# 1. membuat tugas
curl https://getvibeapi.com/api/media/generate \
-H "Authorization: Bearer $GETVIBE_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"MODEL_ID","prompt":"a cat on a skateboard"}'
# → {"jobId":"...","status":"processing"}
# 2. mengambil hasil secara berkala (video memerlukan waktu beberapa detik hingga menit)
curl https://getvibeapi.com/api/media/jobs/JOB_ID \
-H "Authorization: Bearer $GETVIBE_API_KEY"
# → {"status":"success","resultUrls":["https://..."]}