p-video-2-pro-referencedefaultP Video 2 PRO Reference API — cara menghubungkan dan membayar
P-Video-2 Pro Reference (Pruna AI) — video dari referensi: foto karakter atau produk (hingga 9), video referensi (hingga 3), dan audio (hingga 3), 5 hingga 15 detik, 480p atau 768p, mode Speed dan Cost. Dengan keep_audio, satu trek audio Anda tetap menjadi suara klip — suara yang sama, kata-kata yang sama — dan video (gerakan, gerakan bibir) dihasilkan agar selaras dengannya. Tanpa keep_audio, audio hanya menjadi sampel untuk ditiru. Harga dihitung per klip: durasi keluaran dalam detik ditambah referensi (video per detik, gambar per item, audio per detik).
Perbandingan kanal
7 hari terakhir
| Kanal | Harga |
|---|---|
Kanvas p-video-2-pro-referencedefault | mulai dari $0.106667 per clip |
Buat hasil yang Anda butuhkan
p-video-2-pro-referenceApa itu P Video 2 PRO Reference
P-Video-2 Pro Reference (Pruna AI) — video dari referensi: foto karakter atau produk (hingga 9), video referensi (hingga 3), dan audio (hingga 3), 5 hingga 15 detik, 480p atau 768p, mode Speed dan Cost. Dengan keep_audio, satu trek audio Anda tetap menjadi suara klip — suara yang sama, kata-kata yang sama — dan video (gerakan, gerakan bibir) dihasilkan agar selaras dengannya. Tanpa keep_audio, audio hanya menjadi sampel untuk ditiru. Harga dihitung per klip: durasi keluaran dalam detik ditambah referensi (video per detik, gambar per item, audio per detik).
Ringkasan kontrak
- Input
- text, image, video, audio
- Output
- video
- Mode
- asinkron (pekerjaan + polling)
- Polling status
- setiap 3 d · hingga 600 d
Keunggulan
- Harga: per klip
- Input: teks, gambar, video, audio
- 2 opsi yang dapat dikonfigurasi
- Satu kunci API untuk generasi media
Penggunaannya
- Klip media sosial
- Promo dan urutan judul
- Animasi gambar diam
- Storyboard dan animatik
Kontrak API
Generasi berjalan secara asinkron: buat pekerjaan, lalu lakukan polling status hingga selesai.
- Buat pekerjaan
- POST /api/media/generate
- Periksa status
- GET /api/media/jobs/{jobId}
- Input
- text, image, video, audio
- Output
- video
- Polling
- setiap 3 d · hingga 600 d
- Autentikasi
- Authorization: Bearer sk-pv-…
Contoh request
Kirim key Anda dalam header Bearer. API mengembalikan jobId untuk melakukan polling status.
curl -sS https://getvibeapi.com/api/media/generate \
-H "Authorization: Bearer $GETVIBE_API_KEY" \
-H "Content-Type: application/json" \
--data-binary '{"model":"p-video-2-pro-reference","prompt":"a beautiful landscape","opts":{"mode":"speed","duration":"5","resolution":"768p","aspect_ratio":"16:9","keep_audio":false,"reference_image_urls":["https://example.com/reference_image_url.png"]}}'JavaScript
const response = await fetch('https://getvibeapi.com/api/media/generate', {
method: 'POST',
headers: {
Authorization: `Bearer ${process.env.GETVIBE_API_KEY}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
"model": "p-video-2-pro-reference",
"prompt": "a beautiful landscape",
"opts": {
"mode": "speed",
"duration": "5",
"resolution": "768p",
"aspect_ratio": "16:9",
"keep_audio": false,
"reference_image_urls": [
"https://example.com/reference_image_url.png"
]
}
}),
});
if (!response.ok) throw new Error(`GetVibe API: ${response.status}`);
const { jobId } = await response.json();
console.log(jobId);Parameter request API
Parameter untuk request ke P Video 2 PRO Reference melalui GetVibe API.
promptwajibimage_urlvideo_urlaudio_urlmodedurationresolutionaspect_ratiokeep_audiofirst_frame_urllast_frame_urlseedreference_image_urlsreference_video_urlsreference_audio_urlsreference_image_file_idsreference_video_file_idsreference_audio_file_idsfirst_frame_file_idlast_frame_file_id| Parameter | Jenis | Nilai | Default | Harga |
|---|---|---|---|---|
promptwajib | text | text description | required | — |
image_url | URL | Public image URL | — | — |
video_url | URL | Public video URL | — | — |
audio_url | URL | Public audio URL | — | — |
mode | option selection | Speed (default) · Cost | Kecepatan | Speed: $0.246667, Cost: $0.173333 |
duration | option selection | 5 (default) · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 | 5 | 5: $0.246667, 6: $0.293333, 7: $0.34, 8: $0.386667, 9: $0.433333, 10: $0.48, 11: $0.526667, 12: $0.573333, 13: $0.62, 14: $0.666667, 15: $0.713333 |
resolution | option selection | 480p · 768p (default) | 768p | 480p: $0.146667, 768p: $0.246667 |
aspect_ratio | option selection | Adaptive (follows references) · 16:9 (default) · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 1:1 | 16:9 | Included in the base price |
keep_audio | yes/no | Yes · No (default) | Tidak | Included in the base price |
first_frame_url | text / number | any value | — | Included in the base price |
last_frame_url | text / number | any value | — | Included in the base price |
seed | text / number | any value | — | Included in the base price |
reference_image_urls | Array<URLs>, 0–9 items | Public HTTP(S) URLs | — | Included in the base price |
reference_video_urls | Array<URLs>, 0–3 items | Public HTTP(S) URLs | — | Included in the base price |
reference_audio_urls | Array<URLs>, 0–3 items | Public HTTP(S) URLs | — | Included in the base price |
reference_image_file_ids | Array<strings> | List of values | — | Included in the base price |
reference_video_file_ids | Array<strings> | List of values | — | Included in the base price |
reference_audio_file_ids | Array<strings> | List of values | — | Included in the base price |
first_frame_file_id | text | Alternative to first_frame_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
last_frame_file_id | text | Alternative to last_frame_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
Request: POST https://getvibeapi.com/api/media/generate. Harga dalam USD.
Harga P Video 2 PRO Reference
Biaya P Video 2 PRO Reference: dari $0.106667 per clip. Harga dihitung secara dinamis berdasarkan nilai tukar saat ini, dan biaya akhir ditampilkan dalam respons API (priceRub). Pembayaran dalam USD, tanpa langganan.
Biaya request default
Tanpa parameter yang dikirim, request menggunakan nilai berikut: Duration — 5, Resolution — 768p, Mode — Speed, Frame format — 16:9. Request tersebut berharga $0.246667.
“from $0.106667” adalah set parameter termurah, bukan harga request default.
Saluran dan harga untuk setiap kombinasi parameter
Untuk setiap saluran, harga setiap kombinasi parameter. Jumlahnya sama persis dengan biaya untuk satu generasi yang berhasil, dan sama dengan angka dalam tabel yang dapat dibaca mesin yang ditautkan di bawah.
Kanvasp-video-2-pro-referencemulai dari $0.106667harga pasti
| Mode · Resolusi · Rasio aspek \ Durasi, detik | 5 dtk | 6 dtk | 7 dtk | 8 dtk | 9 dtk | 10 dtk | 11 dtk | 12 dtk | 13 dtk | 14 dtk | 15 dtk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed · 480p · Adaptive (mengikuti referensi) | $0.146667 | $0.173333 | $0.20 | $0.226667 | $0.253333 | $0.28 | $0.306667 | $0.333333 | $0.36 | $0.386667 | $0.413333 |
| Speed · 480p · 16:9 | $0.146667 | $0.173333 | $0.20 | $0.226667 | $0.253333 | $0.28 | $0.306667 | $0.333333 | $0.36 | $0.386667 | $0.413333 |
| Speed · 480p · 9:16 | $0.146667 | $0.173333 | $0.20 | $0.226667 | $0.253333 | $0.28 | $0.306667 | $0.333333 | $0.36 | $0.386667 | $0.413333 |
| Speed · 480p · 4:3 | $0.146667 | $0.173333 | $0.20 | $0.226667 | $0.253333 | $0.28 | $0.306667 | $0.333333 | $0.36 | $0.386667 | $0.413333 |
| Speed · 480p · 3:4 | $0.146667 | $0.173333 | $0.20 | $0.226667 | $0.253333 | $0.28 | $0.306667 | $0.333333 | $0.36 | $0.386667 | $0.413333 |
| Speed · 480p · 3:2 | $0.146667 | $0.173333 | $0.20 | $0.226667 | $0.253333 | $0.28 | $0.306667 | $0.333333 | $0.36 | $0.386667 | $0.413333 |
| Speed · 480p · 2:3 | $0.146667 | $0.173333 | $0.20 | $0.226667 | $0.253333 | $0.28 | $0.306667 | $0.333333 | $0.36 | $0.386667 | $0.413333 |
| Speed · 480p · 1:1 | $0.146667 | $0.173333 | $0.20 | $0.226667 | $0.253333 | $0.28 | $0.306667 | $0.333333 | $0.36 | $0.386667 | $0.413333 |
| Speed · 768p · Adaptive (mengikuti referensi) | $0.246667 | $0.293333 | $0.34 | $0.386667 | $0.433333 | $0.48 | $0.526667 | $0.573333 | $0.62 | $0.666667 | $0.713333 |
| Speed · 768p · 16:9 | $0.246667 | $0.293333 | $0.34 | $0.386667 | $0.433333 | $0.48 | $0.526667 | $0.573333 | $0.62 | $0.666667 | $0.713333 |
| Speed · 768p · 9:16 | $0.246667 | $0.293333 | $0.34 | $0.386667 | $0.433333 | $0.48 | $0.526667 | $0.573333 | $0.62 | $0.666667 | $0.713333 |
| Speed · 768p · 4:3 | $0.246667 | $0.293333 | $0.34 | $0.386667 | $0.433333 | $0.48 | $0.526667 | $0.573333 | $0.62 | $0.666667 | $0.713333 |
| Speed · 768p · 3:4 | $0.246667 | $0.293333 | $0.34 | $0.386667 | $0.433333 | $0.48 | $0.526667 | $0.573333 | $0.62 | $0.666667 | $0.713333 |
| Speed · 768p · 3:2 | $0.246667 | $0.293333 | $0.34 | $0.386667 | $0.433333 | $0.48 | $0.526667 | $0.573333 | $0.62 | $0.666667 | $0.713333 |
| Speed · 768p · 2:3 | $0.246667 | $0.293333 | $0.34 | $0.386667 | $0.433333 | $0.48 | $0.526667 | $0.573333 | $0.62 | $0.666667 | $0.713333 |
| Speed · 768p · 1:1 | $0.246667 | $0.293333 | $0.34 | $0.386667 | $0.433333 | $0.48 | $0.526667 | $0.573333 | $0.62 | $0.666667 | $0.713333 |
| Cost · 480p · Adaptive (mengikuti referensi) | $0.106667 | $0.126667 | $0.146667 | $0.166667 | $0.186667 | $0.206667 | $0.226667 | $0.246667 | $0.266667 | $0.286667 | $0.306667 |
| Cost · 480p · 16:9 | $0.106667 | $0.126667 | $0.146667 | $0.166667 | $0.186667 | $0.206667 | $0.226667 | $0.246667 | $0.266667 | $0.286667 | $0.306667 |
| Cost · 480p · 9:16 | $0.106667 | $0.126667 | $0.146667 | $0.166667 | $0.186667 | $0.206667 | $0.226667 | $0.246667 | $0.266667 | $0.286667 | $0.306667 |
| Cost · 480p · 4:3 | $0.106667 | $0.126667 | $0.146667 | $0.166667 | $0.186667 | $0.206667 | $0.226667 | $0.246667 | $0.266667 | $0.286667 | $0.306667 |
| Cost · 480p · 3:4 | $0.106667 | $0.126667 | $0.146667 | $0.166667 | $0.186667 | $0.206667 | $0.226667 | $0.246667 | $0.266667 | $0.286667 | $0.306667 |
| Cost · 480p · 3:2 | $0.106667 | $0.126667 | $0.146667 | $0.166667 | $0.186667 | $0.206667 | $0.226667 | $0.246667 | $0.266667 | $0.286667 | $0.306667 |
| Cost · 480p · 2:3 | $0.106667 | $0.126667 | $0.146667 | $0.166667 | $0.186667 | $0.206667 | $0.226667 | $0.246667 | $0.266667 | $0.286667 | $0.306667 |
| Cost · 480p · 1:1 | $0.106667 | $0.126667 | $0.146667 | $0.166667 | $0.186667 | $0.206667 | $0.226667 | $0.246667 | $0.266667 | $0.286667 | $0.306667 |
| Cost · 768p · Adaptive (mengikuti referensi) | $0.173333 | $0.206667 | $0.24 | $0.273333 | $0.306667 | $0.34 | $0.373333 | $0.406667 | $0.44 | $0.473333 | $0.506667 |
| Cost · 768p · 16:9 | $0.173333 | $0.206667 | $0.24 | $0.273333 | $0.306667 | $0.34 | $0.373333 | $0.406667 | $0.44 | $0.473333 | $0.506667 |
| Cost · 768p · 9:16 | $0.173333 | $0.206667 | $0.24 | $0.273333 | $0.306667 | $0.34 | $0.373333 | $0.406667 | $0.44 | $0.473333 | $0.506667 |
| Cost · 768p · 4:3 | $0.173333 | $0.206667 | $0.24 | $0.273333 | $0.306667 | $0.34 | $0.373333 | $0.406667 | $0.44 | $0.473333 | $0.506667 |
| Cost · 768p · 3:4 | $0.173333 | $0.206667 | $0.24 | $0.273333 | $0.306667 | $0.34 | $0.373333 | $0.406667 | $0.44 | $0.473333 | $0.506667 |
| Cost · 768p · 3:2 | $0.173333 | $0.206667 | $0.24 | $0.273333 | $0.306667 | $0.34 | $0.373333 | $0.406667 | $0.44 | $0.473333 | $0.506667 |
| Cost · 768p · 2:3 | $0.173333 | $0.206667 | $0.24 | $0.273333 | $0.306667 | $0.34 | $0.373333 | $0.406667 | $0.44 | $0.473333 | $0.506667 |
| Cost · 768p · 1:1 | $0.173333 | $0.206667 | $0.24 | $0.273333 | $0.306667 | $0.34 | $0.373333 | $0.406667 | $0.44 | $0.473333 | $0.506667 |
Setiap kombinasi dalam JSON: /api/media/price-table?model=p-video-2-pro-reference
README
Kontrak yang dapat dibaca mesin untuk P Video 2 PRO Reference berisi skema request, operasi, batasan, polling, dan contoh respons.
# P Video 2 PRO Reference
Model publik: p-video-2-pro-reference
Buat pekerjaan: POST /api/media/generate
Periksa status: GET /api/media/jobs/{jobId}
## Parameter input
- `prompt` (text): text description; default: required
- `image_url` (URL): Public image URL; default: —
- `video_url` (URL): Public video URL; default: —
- `audio_url` (URL): Public audio URL; default: —
- `mode` (option selection): Speed (default) · Cost; default: Speed
- `duration` (option selection): 5 (default) · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15; default: 5
- `resolution` (option selection): 480p · 768p (default); default: 768p
- `aspect_ratio` (option selection): Adaptive (follows references) · 16:9 (default) · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 1:1; default: 16:9
- `keep_audio` (yes/no): Yes · No (default); default: No
- `first_frame_url` (text / number): any value; default: —
- `last_frame_url` (text / number): any value; default: —
- `seed` (text / number): any value; default: —
- `reference_image_urls` (Array<URLs>, 0–9 items): Public HTTP(S) URLs; default: —
- `reference_video_urls` (Array<URLs>, 0–3 items): Public HTTP(S) URLs; default: —
- `reference_audio_urls` (Array<URLs>, 0–3 items): Public HTTP(S) URLs; default: —
- `reference_image_file_ids` (Array<strings>): List of values; default: —
- `reference_video_file_ids` (Array<strings>): List of values; default: —
- `reference_audio_file_ids` (Array<strings>): List of values; default: —
- `first_frame_file_id` (text): Alternative to first_frame_url: the id of your own file from POST /v1/files (file-pv-…); default: —
- `last_frame_file_id` (text): Alternative to last_frame_url: the id of your own file from POST /v1/files (file-pv-…); default: —
## Varian publik
- `p-video-2-pro-reference`: CanvasFAQ tentang API P Video 2 PRO Reference
Berapa biaya P Video 2 PRO Reference?
Harga P Video 2 PRO Reference: dari $0.106667 per clip. Harga dihitung secara dinamis berdasarkan nilai tukar saat ini.
Apakah kompatibel dengan OpenAI SDK?
Ya, API ini sepenuhnya kompatibel dengan OpenAI. Cukup ubah base_url menjadi https://getvibeapi.com/v1 dan atur key Anda — kode lainnya tetap sama.
Hubungkan P Video 2 PRO Reference sekarang
Daftar dalam satu menit, bayar sesuai penggunaan, dengan kode siap pakai di atas.
Dapatkan kunci API