wan-2-7:whitedefaulttermurahAlibaba Wan 2.7 API — cara menghubungkan dan membayar
Wan 2.7 (Alibaba) — T2V, I2V, Edit Video, Referensi-ke-Video. Harga per detik berdasarkan resolusi.
Perbandingan kanal
7 hari terakhir
wan-2-7:pixel| Kanal | Harga |
|---|---|
Putih wan-2-7:whitedefaulttermurah | mulai dari $0.088533 / dtk |
Pixel wan-2-7:pixel | mulai dari $0.102857 / dtk |
Buat hasil yang Anda butuhkan
wan-2-7Apa itu Alibaba Wan 2.7
Wan 2.7 (Alibaba) — T2V, I2V, Edit Video, Referensi-ke-Video. Harga per detik berdasarkan resolusi.
Ringkasan kontrak
- Input
- text, image, video
- Output
- video
- Mode
- asinkron (pekerjaan + polling)
- Polling status
- setiap 3 d · hingga 600 d
Keunggulan
- Harga: per detik
- Input: teks, gambar, video
- 3 opsi yang dapat dikonfigurasi
- Satu kunci API untuk pembuatan media
Penggunaannya
- Klip media sosial
- Promosi dan rangkaian judul
- Animasi gambar diam
- Storyboard dan animatik
Kontrak API
Generasi berjalan secara asinkron: buat pekerjaan, lalu lakukan polling status hingga selesai.
- Buat pekerjaan
- POST /api/media/generate
- Periksa status
- GET /api/media/jobs/{jobId}
- Input
- text, image, video
- Output
- video
- Polling
- setiap 3 d · hingga 600 d
- Autentikasi
- Authorization: Bearer sk-pv-…
Contoh request
Kirim key Anda dalam header Bearer. API mengembalikan jobId untuk melakukan polling status.
curl -sS https://getvibeapi.com/api/media/generate \
-H "Authorization: Bearer $GETVIBE_API_KEY" \
-H "Content-Type: application/json" \
--data-binary '{"model":"wan-2-7","prompt":"a beautiful landscape","opts":{"mode":"text-to-video","aspect_ratio":"16:9","duration":"5","resolution":"720p","prompt_extend":true,"watermark":false}}'JavaScript
const response = await fetch('https://getvibeapi.com/api/media/generate', {
method: 'POST',
headers: {
Authorization: `Bearer ${process.env.GETVIBE_API_KEY}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
"model": "wan-2-7",
"prompt": "a beautiful landscape",
"opts": {
"mode": "text-to-video",
"aspect_ratio": "16:9",
"duration": "5",
"resolution": "720p",
"prompt_extend": true,
"watermark": false
}
}),
});
if (!response.ok) throw new Error(`GetVibe API: ${response.status}`);
const { jobId } = await response.json();
console.log(jobId);Parameter request API
Parameter untuk request ke Alibaba Wan 2.7 melalui GetVibe API.
modewajibaspect_ratiodurationresolutionnegative_promptseedprompt_extendwatermarkaudio_file_idaudio_base64last_frame_urlfirst_clip_urlimage_file_idimage_base64last_frame_file_idaudio_settingvideo_file_idvideo_base64first_framereference_voice| Parameter | Jenis | Nilai | Default | Harga |
|---|---|---|---|---|
modewajib | option selection | reference-to-video | required | Included in the base price |
aspect_ratio | option selection | 16:9 · 9:16 · 1:1 | 16:9 | Included in the base price |
duration | option selection | 5 · 10 | 5 | Included in the base price |
resolution | option selection | 720p · 1080p | 720p | Included in the base price |
negative_prompt | text | Negative prompt (optional) | — | Included in the base price |
seed | text | Seed (0–2147483647, optional) | — | Included in the base price |
prompt_extend | yes/no | Auto prompt expansion | true | Included in the base price |
watermark | yes/no | Watermark "AI generated" | false | Included in the base price |
audio_file_id | text | Alternative to audio_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
audio_base64 | text | Alternative to audio_url: the file inline, as base64 or a data: URI | — | Included in the base price |
last_frame_url | URL | Public URL of the last frame | — | Included in the base price |
first_clip_url | URL | Clip to continue from (URL, for I2V continuation) | — | Included in the base price |
image_file_id | text | Alternative to image_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
image_base64 | text | Alternative to image_url: the file inline, as base64 or a data: URI | — | Included in the base price |
last_frame_file_id | text | Alternative to last_frame_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
audio_setting | option selection | auto · origin | auto | Included in the base price |
video_file_id | text | Alternative to video_url: the id of your own file from POST /v1/files (file-pv-…) | — | Included in the base price |
video_base64 | text | Alternative to video_url: the file inline, as base64 or a data: URI | — | Included in the base price |
first_frame | text | First frame R2V (URL) | — | Included in the base price |
reference_voice | text | Reference voice (URL wav/mp3, 1–10s) | — | Included in the base price |
Request: POST https://getvibeapi.com/api/media/generate. Harga dalam USD.
Harga Alibaba Wan 2.7
Biaya Alibaba Wan 2.7: dari $21.00 per second. Harga dihitung secara dinamis berdasarkan nilai tukar saat ini, dan biaya akhir ditampilkan dalam respons API (priceRub). Pembayaran dalam USD, tanpa langganan.
Saluran dan harga untuk setiap kombinasi parameter
Untuk setiap saluran, harga setiap kombinasi parameter. Jumlahnya sama persis dengan biaya untuk satu generasi yang berhasil, dan sama dengan angka dalam tabel yang dapat dibaca mesin yang ditautkan di bawah.
Putihwan-2-7:whitemulai dari $0.088533 / dtkharga pasti
| Rasio aspek · Mode · Perluasan prompt otomatis · Tanda air "Dihasilkan AI" \ Resolusi | 720p | 1080p |
|---|---|---|
| 16:9 · Teks → video · Tidak · Tidak | $0.088533 / dtk | $0.146133 / dtk |
| 16:9 · Teks → video · Tidak · Ya | $0.088533 / dtk | $0.146133 / dtk |
| 16:9 · Teks → video · Ya · Tidak | $0.088533 / dtk | $0.146133 / dtk |
| 16:9 · Teks → video · Ya · Ya | $0.088533 / dtk | $0.146133 / dtk |
| 9:16 · Teks → video · Tidak · Tidak | $0.088533 / dtk | $0.146133 / dtk |
| 9:16 · Teks → video · Tidak · Ya | $0.088533 / dtk | $0.146133 / dtk |
| 9:16 · Teks → video · Ya · Tidak | $0.088533 / dtk | $0.146133 / dtk |
| 9:16 · Teks → video · Ya · Ya | $0.088533 / dtk | $0.146133 / dtk |
| 1:1 · Teks → video · Tidak · Tidak | $0.088533 / dtk | $0.146133 / dtk |
| 1:1 · Teks → video · Tidak · Ya | $0.088533 / dtk | $0.146133 / dtk |
| 1:1 · Teks → video · Ya · Tidak | $0.088533 / dtk | $0.146133 / dtk |
| 1:1 · Teks → video · Ya · Ya | $0.088533 / dtk | $0.146133 / dtk |
Setiap kombinasi dalam JSON: /api/media/price-table?model=wan-2-7%3Awhite
Pixelwan-2-7:pixelmulai dari $0.102857 / dtkharga pasti
| Rasio aspek · Mode · Perluasan prompt otomatis · Tanda air "Dihasilkan AI" \ Resolusi | 720p | 1080p |
|---|---|---|
| 16:9 · Teks → video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Teks → video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Teks → video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Teks → video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| — · Gambar → video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| — · Gambar → video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| — · Gambar → video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| — · Gambar → video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Penyuntingan Video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Penyuntingan Video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Penyuntingan Video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Penyuntingan Video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Referensi-ke-Video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Referensi-ke-Video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Referensi-ke-Video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 16:9 · Referensi-ke-Video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Teks → video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Teks → video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Teks → video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Teks → video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Penyuntingan Video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Penyuntingan Video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Penyuntingan Video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Penyuntingan Video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Referensi-ke-Video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Referensi-ke-Video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Referensi-ke-Video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 9:16 · Referensi-ke-Video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Teks → video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Teks → video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Teks → video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Teks → video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Penyuntingan Video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Penyuntingan Video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Penyuntingan Video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Penyuntingan Video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Referensi-ke-Video · Tidak · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Referensi-ke-Video · Tidak · Ya | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Referensi-ke-Video · Ya · Tidak | $0.102857 / dtk | $0.154286 / dtk |
| 1:1 · Referensi-ke-Video · Ya · Ya | $0.102857 / dtk | $0.154286 / dtk |
Setiap kombinasi dalam JSON: /api/media/price-table?model=wan-2-7%3Apixel
README
Kontrak yang dapat dibaca mesin untuk Alibaba Wan 2.7 berisi skema request, operasi, batasan, polling, dan contoh respons.
# Alibaba Wan 2.7
Model publik: wan-2-7
Buat pekerjaan: POST /api/media/generate
Periksa status: GET /api/media/jobs/{jobId}
## Parameter input
- `mode` (option selection): reference-to-video; default: required
- `aspect_ratio` (option selection): 16:9 · 9:16 · 1:1; default: 16:9
- `duration` (option selection): 5 · 10; default: 5
- `resolution` (option selection): 720p · 1080p; default: 720p
- `negative_prompt` (text): Negative prompt (optional); default: —
- `seed` (text): Seed (0–2147483647, optional); default: —
- `prompt_extend` (yes/no): Auto prompt expansion; default: true
- `watermark` (yes/no): Watermark "AI generated"; default: false
- `audio_file_id` (text): Alternative to audio_url: the id of your own file from POST /v1/files (file-pv-…); default: —
- `audio_base64` (text): Alternative to audio_url: the file inline, as base64 or a data: URI; default: —
- `last_frame_url` (URL): Public URL of the last frame; default: —
- `first_clip_url` (URL): Clip to continue from (URL, for I2V continuation); default: —
- `image_file_id` (text): Alternative to image_url: the id of your own file from POST /v1/files (file-pv-…); default: —
- `image_base64` (text): Alternative to image_url: the file inline, as base64 or a data: URI; default: —
- `last_frame_file_id` (text): Alternative to last_frame_url: the id of your own file from POST /v1/files (file-pv-…); default: —
- `audio_setting` (option selection): auto · origin; default: auto
- `video_file_id` (text): Alternative to video_url: the id of your own file from POST /v1/files (file-pv-…); default: —
- `video_base64` (text): Alternative to video_url: the file inline, as base64 or a data: URI; default: —
- `first_frame` (text): First frame R2V (URL); default: —
- `reference_voice` (text): Reference voice (URL wav/mp3, 1–10s); default: —
## Varian publik
- `wan-2-7:white`: White
- `wan-2-7:pixel`: PixelFAQ tentang API Alibaba Wan 2.7
Berapa biaya Alibaba Wan 2.7?
Harga Alibaba Wan 2.7: dari $21.00 per second. Harga dihitung secara dinamis berdasarkan nilai tukar saat ini.
Apakah kompatibel dengan OpenAI SDK?
Ya, API ini sepenuhnya kompatibel dengan OpenAI. Cukup ubah base_url menjadi https://getvibeapi.com/v1 dan atur key Anda — kode lainnya tetap sama.
Hubungkan Alibaba Wan 2.7 sekarang
Daftar dalam satu menit, bayar sesuai penggunaan, dengan kode siap pakai di atas.
Dapatkan kunci API