Loading the model catalog…
我们的供应市场发布的全部模型和子提供商池,包括我们不销售的那些。价格和报价数量与上方报价阶梯来自同一个 5 分钟看板。
Loading the model catalog…
我们的供应市场发布的全部模型和子提供商池,包括我们不销售的那些。价格和报价数量与上方报价阶梯来自同一个 5 分钟看板。
每百万 tokens 价格(输入 / 输出)/ | |||
|---|---|---|---|
OpenAIGPT-6 Sol | 输入 / 输出 $0.1096 / $0.548缓存×0.1 | 优惠−95% | 缓存读 0.01096 |
OpenAIGPT-6 Luna | 输入 / 输出 $0.0055 / $0.0274缓存×0.1 | 优惠−95% | 缓存读 0.00055 |
OpenAIGPT-6 Astra | 输入 / 输出 $0.548 / $2.7398缓存×0.1 | 优惠−95% | 缓存读 0.0548 |
AnthropicClaude Opus 5.5 | 输入 / 输出 ≈ $0.3766 / $1.8828缓存×0.09 | 优惠−97% | 缓存读 0.009283 |
DeepSeekDeepSeek V4.1 Flash | 输入 / 输出 ≈ $0.0135 / $0.0538缓存×0.1 | 优惠−96% | 缓存读 0.00112 |
xAIGrok 4.7 | 输入 / 输出 $0.0572 / $0.1715缓存×0.25 | 缓存读 0.0143 | |
OpenAIGPT-5.6 Luna | 输入 / 输出 ≈ $0.0059 / $0.0354缓存×0.1 | 优惠−99% | 缓存读 0.00027 |
OpenAIGPT-5.6 Terra | 输入 / 输出 ≈ $0.0384 / $0.2303缓存×0.1 | 优惠−97% | 缓存读 0.0056 |
OpenAIGPT-5.6 Sol | 输入 / 输出 ≈ $0.0859 / $0.5152缓存×0.1 | 优惠−98% | 缓存读 0.008 |
AnthropicClaude Opus 5 | 输入 / 输出 $0.8334 / $4.1667缓存×0.1 | 优惠−83% | 缓存读 0.08334 |
AnthropicClaude Sonnet 5 | 输入 / 输出 $0.3334 / $1.6667缓存×0.1 | 优惠−89% | 缓存读 0.03334 |
MoonshotKimi K3 | 输入 / 输出 ≈ $0.1285 / $0.6421缓存×0.1 | 优惠−94% | 缓存读 0.01758 |
Zhipu AIGLM-5.3 | 输入 / 输出 ≈ $0.0048 / $0.0149缓存×0.1 | 优惠−100% | 缓存读 0.0002 |
DeepSeekDeepSeek V4 Flash | 输入 / 输出 ≈ $0.0191 / $0.0572缓存×0.1 | 优惠−85% | 缓存读 0.00176 |
DeepSeekDeepSeek V4 Pro | 输入 / 输出 ≈ $0.0459 / $0.1375缓存×0.1 | 优惠−86% | 缓存读 0.00528 |
MetaMuse Ember 1.0 | 输入 / 输出 $0.071 / $0.355缓存×0.1 | 缓存读 0.0071 | |
GoogleGemini 4 Carbon | 输入 / 输出 $0.5715 / $2.8572缓存×0.1 | 缓存读 0.05715 | |
AnthropicClaude Fable 5.2 | 输入 / 输出 ≈ $0.8746 / $4.3729缓存×0.03 | 优惠−97% | 缓存读 0.005335 |
OpenAIGPT-6.1 Terra | 输入 / 输出 $0.0548 / $0.274缓存×0.05 | 缓存读 0.00274 | |
MoonshotKimi K3.1 Pro | 输入 / 输出 ≈ $0.1612 / $0.806缓存×0.1 | 缓存读 0.016 | |
DeepSeekDeepSeek V4 Pro Uncensored | 输入 / 输出 $1.3334 / $2.6667缓存×1 | 缓存读 1.3334 | |
OtherHermes 4-405B | 输入 / 输出 $1.60 / $6.40缓存×1 | 缓存读 1.60 | |
MoonshotKimi K2.6 Uncensored | 输入 / 输出 $1.56 / $9.7867缓存×1 | 缓存读 1.56 | |
XiaomiMimo V2.5 Uncensored | 输入 / 输出 $1.00 / $5.3334缓存×1 | 缓存读 1.00 | |
| 输入 / 输出 $2.6667 / $8.00缓存×1 | 缓存读 2.6667 | ||
| 输入 / 输出 $1.50 / $8.80缓存×1 | 缓存读 1.50 | ||
Alibaba (Qwen)Qwen3.8-27B Uncensored | 输入 / 输出 $1.6667 / $5.00缓存×1 | 缓存读 1.6667 | |
MetaMuse Spark 1.3 | 输入 / 输出 ≈ $0.7657 / $2.6033缓存×0.1 | 缓存读 0.08875 | |
MiniMaxMiniMax M3.1 Flash | 输入 / 输出 ≈ $0.0143 / $0.0569缓存×0.1 | 缓存读 0.00129 | |
MoonshotKimi K2.8 | 输入 / 输出 ≈ $0.0586 / $0.2465缓存×0.1 | 缓存读 0.0038 | |
| 输入 / 输出 $0.1715 / $0.6429缓存×0.21 | 缓存读 0.035729 | ||
DeepSeekDeepSeek V4.1 Flash 1017 | 输入 / 输出 ≈ $0.0125 / $0.0497缓存×0.1 | 优惠−93% | 缓存读 0.00108 |
GoogleGemini 4 Argon | 输入 / 输出 ≈ $0.0751 / $0.4503缓存×0.1 | 优惠−21% | 缓存读 0.14115 |
MetaLlama 4 Maverick | 输入 / 输出 $0.3334 / $1.3334 | 无 | |
| 输入 / 输出 $0.1417 / $0.6667 | 无 | ||
NVIDIANemotron 3.5 Lightning | 输入 / 输出 $0.10 / $0.2667缓存×0.5 | 缓存读 0.05 | |
AnthropicClaude Haiku 5.5 | 输入 / 输出 $0.0267 / $0.1334缓存×0.1 | 优惠−74% | 缓存读 0.00267 |
Alibaba (Qwen)Qwen 3.8 Omni Flash | 输入 / 输出 ≈ $0.0446 / $0.1397缓存×0.1 | 缓存读 0.00022 | |
OpenAIGPT-6.1 Sol | 输入 / 输出 $0.1096 / $0.548缓存×0.05 | 优惠−95% | 缓存读 0.00548 |
AnthropicClaude Sonnet 5.5 | 输入 / 输出 ≈ $0.3457 / $1.7282缓存×0.06 | 优惠−97% | 缓存读 0.003209 |
XiaomiMiMo V2.6 Flash | 输入 / 输出 ≈ $0.1001 / $0.2001缓存×0.1 | 缓存读 0.01 | |
XiaomiMiMo V2.6 Pro | 输入 / 输出 ≈ $0.3112 / $0.6223缓存×0.1 | 缓存读 0.03108 | |
GoogleGemma 4 Uncensored | 输入 / 输出 $0.20 / $0.9334缓存×1 | 缓存读 0.20 | |
Zhipu AIGLM-5.2 Uncensored | 输入 / 输出 $6.6667 / $6.6667缓存×0.06 | 缓存读 0.400002 | |
Zhipu AIGLM-5.3 Flash Uncensored | 输入 / 输出 $0.2667 / $1.0667缓存×0.5 | 缓存读 0.13335 | |
Zhipu AIGLM-5.3 Uncensored | 输入 / 输出 $6.6667 / $6.6667缓存×0.06 | 缓存读 0.400002 | |
GoogleGemini 3.8 Flash | 输入 / 输出 ≈ $0.0586 / $0.2928缓存×0.1 | 优惠−99% | 缓存读 0.00097 |
AnthropicClaude Fable 5.1 | 输入 / 输出 ≈ $0.7237 / $3.6182缓存×0.03 | 优惠−97% | 缓存读 0.006667 |
TencentTencent Hy4 Preview | 输入 / 输出 ≈ $0.0398 / $0.1194缓存×0.1 | 缓存读 0.00334 | |
Alibaba (Qwen)Qwen 3.8 Flash | 输入 / 输出 ≈ $0.0288 / $0.0902缓存×0.1 | 缓存读 0.0027 | |
Zhipu AIGLM-5.3 Flash | 输入 / 输出 ≈ $0.0139 / $0.0461缓存×0.1 | 优惠−93% | 缓存读 0.00112 |
Alibaba (Qwen)Qwen3.8-27B | 输入 / 输出 ≈ $0.0054 / $0.0324缓存×0.1 | 缓存读 0.0005 | |
ByteDanceDoubao Seed 2.1 Turbo (ByteDance) | 输入 / 输出 $0.7536 / $3.7679缓存×1 | 缓存读 0.7536 | |
Alibaba (Qwen)Qwen3.8-2.4T-A95B | 输入 / 输出 ≈ $0.0202 / $0.0605缓存×0.1 | 缓存读 0.002 | |
Alibaba (Qwen)Qwen3.8 Max | 输入 / 输出 ≈ $0.0138 / $0.0414缓存×0.1 | 优惠−92% | 缓存读 0.01543 |
TencentTencent Hy3 | 输入 / 输出 ≈ $0.0032 / $0.0132缓存×0.1 | 优惠−98% | 缓存读 0.0002 |
Zhipu AIGLM-5.2 | 输入 / 输出 ≈ $0.0346 / $0.1086缓存×0.1 | 优惠−80% | 缓存读 0.0098 |
MoonshotKimi K2.7 Code | 输入 / 输出 ≈ $0.0022 / $0.0092缓存×0.1 | 优惠−45% | 缓存读 0.0414 |
AnthropicClaude Fable 5 | 输入 / 输出 $2.6667 / $13.3334缓存×0.1 | 优惠−74% | 缓存读 0.26667 |
MiniMaxMiniMax M3 | 输入 / 输出 ≈ $0.0231 / $0.0922缓存×0.1 | 优惠−95% | 缓存读 0.00148 |
AnthropicClaude Opus 4.8 | 输入 / 输出 $1.3334 / $6.6667缓存×0.1 | 优惠−74% | 缓存读 0.13334 |
XiaomiMiMo V2.5 | 输入 / 输出 $0.0594 / $0.1188缓存×0.1 | 优惠−58% | 缓存读 0.00594 |
XiaomiMiMo V2.5 Pro | 输入 / 输出 $0.1846 / $0.3692缓存×0.1 | 优惠−58% | 缓存读 0.01846 |
AnthropicClaude Opus 4.7 | 输入 / 输出 $0.6286 / $3.1429缓存×0.1 | 优惠−88% | 缓存读 0.06286 |
GoogleGemma 4 | 输入 / 输出 $0.1286 / $0.4858缓存×0.56 | 缓存读 0.071444 | |
MiniMaxMiniMax M2.7 | 输入 / 输出 ≈ $0.022 / $0.0878缓存×0.1 | 优惠−96% | 缓存读 0.00125 |
ByteDanceDoubao Seed 2.0 Lite (ByteDance) | 输入 / 输出 $0.3768 / $3.0143缓存×1 | 缓存读 0.3768 | |
ByteDanceDoubao Seed 2.0 Mini (ByteDance) | 输入 / 输出 $0.1508 / $0.6029缓存×1 | 缓存读 0.1508 | |
GoogleGemini 3.1 Pro | 输入 / 输出 $0.2515 / $1.5086缓存×0.1 | 优惠−88% | 缓存读 0.02515 |
AnthropicClaude Sonnet 4.6 | 输入 / 输出 $0.8572 / $4.2858缓存×0.1 | 优惠−72% | 缓存读 0.08572 |
AnthropicClaude Opus 4.6 | 输入 / 输出 $0.6286 / $3.1429缓存×0.1 | 优惠−88% | 缓存读 0.06286 |
AnthropicClaude Haiku 4.5 | 输入 / 输出 $0.2858 / $1.4286缓存×0.1 | 优惠−72% | 缓存读 0.02858 |
Decisions model: call it through POST /v1/decisions, not chat/completions. | 输入 / 输出 $0.056 / $0.00 | 无 | |
Decisions model: instead of text it returns typed answers — a yes/no probability (noul), a pick from your options (choice), a rating on your scale (score) — each with confidence, for routing, classification and moderation. Call it through POST /v1/decisions (state + named questions), not chat/completions. Only input is billed; output is free. Context 64K per request (32K per question). Experimental: images and box questions with the TypeSafe-Danger-Zone-Images: true header; long context with TypeSafe-Danger-Zone-Long-Context: true. | 输入 / 输出 $0.056 / $0.00 | 无 | |
兼容 OpenAI 的 API。 文本——价格为 $ / 百万 token(输入 / 输出),对应默认变体。「+N」表示其他提供商。媒体——按每张图片 / 每秒 / 每次请求计价;缓存和上下文不适用(「—」)。「API 中」——字段 model. 「优惠」——我们的价格比模型开发商官方价格低多少:以 3 个输入 token 配 1 个输出 token 的组合,与按当前美元汇率换算的官方价目表比较;显示「—」表示该模型没有官方参考价。
priceRub 字段(在 GET /api/media/jobs/{jobId} 响应中),以及控制台的支出历史中。通过 POST /api/media/generate 使用同一密钥创建任务 Bearer sk-pv-…。响应中包含 jobId。视频异步生成(需数秒到数分钟)——轮询 GET /api/media/jobs/{jobId} 直到 status: "success",然后获取 resultUrls。
# 1. 创建任务
curl https://getvibeapi.com/api/media/generate \
-H "Authorization: Bearer $GETVIBE_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"MODEL_ID","prompt":"一只滑板上的猫"}'
# → {"jobId":"...","status":"processing"}
# 2. 轮询结果(视频生成需数秒到数分钟)
curl https://getvibeapi.com/api/media/jobs/JOB_ID \
-H "Authorization: Bearer $GETVIBE_API_KEY"
# → {"status":"success","resultUrls":["https://..."]}